Most active translators

1. User avatar admin
35,787
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,344,708 2,642,294 17,172,668
Source 672,354 1,321,147 8,586,334
Approved 0% 0 0% 0 0% 0
Waiting for review 52% 712,181 53% 1,409,740 53% 9,176,799
Translated 52% 712,181 53% 1,409,740 53% 9,176,799
Needs editing 1% 7,306 1% 15,598 1% 106,052
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 14,186 1% 43,364 1% 291,604
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 46% 625,221 46% 1,216,956 45% 7,889,817

Global numbers

2
Projects
3
Languages
1,615
Components
5
Users
and previous 30 days

Trends of last 30 days

Projects
+100%
Languages
+100%
Components
+100%
Users
+100%

Quick numbers

2,642 k
Hosted words
1,344 k
Hosted strings
52%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+52%
Contributors