Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Action 动作 0% 5,764 8,259 58,690 5,764 0 0 0
Action:Academics(32) MPL-2.0 0% 24 29 238 24 0 0 0
Action:Action Equipment(1) MPL-2.0 0% 1,378 2,768 18,058 1,378 0 0 0
Action:Action Skills(1) MPL-2.0 0% 4,362 5,462 40,394 4,362 0 0 0
Action:Action Traits(1) MPL-2.0 0% 1,963 3,779 26,442 1,963 0 0 0
Action:Airborne School(32) MPL-2.0 0% 113 164 1,078 113 0 0 0
Action:Amphibious Operations(32) MPL-2.0 0% 69 79 619 69 0 0 0
Action:Area Security(32) MPL-2.0 0% 50 62 484 50 0 0 0
Action:Armory(32) MPL-2.0 0% 55 77 544 55 0 0 0
Action:Assassin(16) MPL-2.0 0% 1,830 2,591 17,710 1,830 0 0 0
Action:Basic Action Template(21) MPL-2.0 0% 1,470 2,554 18,219 1,470 0 0 0
Action:Big Guy(23) MPL-2.0 0% 2,199 3,260 22,071 2,199 0 0 0
Action:Bon Vivant(32) MPL-2.0 0% 56 78 560 56 0 0 0
Action:Booby Traps(32) MPL-2.0 0% 41 57 420 41 0 0 0
Action:Bugging(32) MPL-2.0 0% 68 96 781 68 0 0 0
Action:Bushwhacker(32) MPL-2.0 0% 44 49 383 44 0 0 0
Action:Businessperson(32) MPL-2.0 0% 54 61 511 54 0 0 0
Action:Car Thief(32) MPL-2.0 0% 72 98 710 72 0 0 0
Action:Chemical Safety(32) MPL-2.0 0% 36 59 428 36 0 0 0
Action:Cleaner(16) MPL-2.0 0% 1,913 2,650 18,147 1,913 0 0 0
Action:Cleaning(32) MPL-2.0 0% 49 60 440 49 0 0 0
Action:Climber(32) MPL-2.0 0% 57 82 587 57 0 0 0
Action:Close-Quarters Battle(32) MPL-2.0 0% 147 193 1,185 147 0 0 0
Action:Command(32) MPL-2.0 0% 78 96 733 78 0 0 0
Action:Communications(32) MPL-2.0 0% 57 83 726 57 0 0 0
Action:Computer Intrusion(32) MPL-2.0 0% 61 92 759 61 0 0 0
Action:Conspiracies(32) MPL-2.0 0% 52 69 527 52 0 0 0
Action:Construction(32) MPL-2.0 0% 73 102 757 73 0 0 0
Action:Countersurveillance(32) MPL-2.0 0% 74 91 817 74 0 0 0
Action:Cowboy(32) MPL-2.0 0% 86 106 702 86 0 0 0
Action:Criminal Past(32) MPL-2.0 0% 67 119 766 67 0 0 0
Action:Demolition Man(16) MPL-2.0 0% 1,940 2,710 18,955 1,940 0 0 0
Action:Demolitions(32) MPL-2.0 0% 57 83 623 57 0 0 0
Action:Desert Training(32) MPL-2.0 0% 49 53 429 49 0 0 0
Action:Detective Work(32) MPL-2.0 0% 56 67 510 56 0 0 0
Action:Disease Control(32) MPL-2.0 0% 45 116 814 45 0 0 0
Action:Electronic Surveillance(32) MPL-2.0 0% 76 109 912 76 0 0 0
Action:Electronics(32) MPL-2.0 0% 78 117 990 78 0 0 0
Action:Escape and Evasion(32) MPL-2.0 0% 46 56 407 46 0 0 0
Action:Explosive Ordnance Disposal(32) MPL-2.0 0% 46 73 570 46 0 0 0
Action:Face Man(16) MPL-2.0 0% 1,989 2,670 18,702 1,989 0 0 0
Action:Fast Guy(23) MPL-2.0 0% 2,258 3,348 22,602 2,258 0 0 0
Action:Femme Fatale(32) MPL-2.0 0% 48 59 430 48 0 0 0
Action:Fireman(32) MPL-2.0 0% 74 110 784 74 0 0 0
Action:Fixer(32) MPL-2.0 0% 61 156 1,019 61 0 0 0
Action:Flight School(32) MPL-2.0 0% 204 272 2,034 204 0 0 0
Action:Forensics(32) MPL-2.0 0% 33 38 317 33 0 0 0
Action:Forest or Jungle Training(32) MPL-2.0 0% 103 134 991 103 0 0 0
Action:Goon(32) MPL-2.0 0% 22 26 197 22 0 0 0
Action:Hacker(16) MPL-2.0 0% 1,932 2,675 18,930 1,932 0 0 0
Action:Heavy Weapons(32) MPL-2.0 0% 80 120 753 80 0 0 0
Action:Hostile Extraction(32) MPL-2.0 0% 90 124 818 90 0 0 0
Action:Illicit Entry(32) MPL-2.0 0% 41 53 386 41 0 0 0
Action:Impersonation(32) MPL-2.0 0% 91 104 777 91 0 0 0
Action:Infantry Training(32) MPL-2.0 0% 121 210 1,316 121 0 0 0
Action:Infiltrator(16) MPL-2.0 0% 1,940 2,727 18,917 1,940 0 0 0
Action:Intelligence(32) MPL-2.0 0% 46 68 538 46 0 0 0
Action:Interrogation(32) MPL-2.0 0% 27 31 244 27 0 0 0
Action:Investigator(16) MPL-2.0 0% 1,898 2,648 18,336 1,898 0 0 0
Action:Journalism(32) MPL-2.0 0% 71 83 646 71 0 0 0
Action:Law Enforcement(32) MPL-2.0 0% 163 222 1,393 163 0 0 0
Action:Lean and Mean(21) MPL-2.0 0% 1,461 2,535 18,112 1,461 0 0 0
Action:Linguist(32) MPL-2.0 0% 90 129 912 90 0 0 0
Action:Local Expert(32) MPL-2.0 0% 96 151 1,064 96 0 0 0
Action:Mastermind(32) MPL-2.0 0% 70 87 693 70 0 0 0
Action:Medic(16) MPL-2.0 0% 1,760 2,510 17,259 1,760 0 0 0
Action:Medicine(32) MPL-2.0 0% 120 208 1,410 120 0 0 0
Action:Mountain Training(32) MPL-2.0 0% 72 93 722 72 0 0 0
Action:Negotiator(32) MPL-2.0 0% 70 88 655 70 0 0 0
Action:Ninja(23) MPL-2.0 0% 2,379 3,450 23,428 2,379 0 0 0
Action:Nuclear Disposal(32) MPL-2.0 0% 39 54 449 39 0 0 0
Action:Obsolete Weapons(32) MPL-2.0 0% 163 266 1,773 163 0 0 0
Action:Parkour(32) MPL-2.0 0% 64 74 569 64 0 0 0
Action:Personal Security(32) MPL-2.0 0% 80 112 732 80 0 0 0
Action:Physical Training(32) MPL-2.0 0% 77 108 775 77 0 0 0
Action:Pistolero(32) MPL-2.0 0% 71 138 888 71 0 0 0
Action:Psy-Ops(32) MPL-2.0 0% 21 23 182 21 0 0 0
Action:Recon(32) MPL-2.0 0% 54 60 459 54 0 0 0
Action:Records Falsification(32) MPL-2.0 0% 31 68 528 31 0 0 0
Action:Repairman(32) MPL-2.0 0% 121 139 1,137 121 0 0 0
Action:Researcher(32) MPL-2.0 0% 46 56 477 46 0 0 0
Action:Resistance(32) MPL-2.0 0% 24 49 319 24 0 0 0
Action:Sabotage(32) MPL-2.0 0% 41 48 357 41 0 0 0
Action:Safecracking(32) MPL-2.0 0% 46 53 425 46 0 0 0
Action:Sailor(32) MPL-2.0 0% 202 248 1,679 202 0 0 0
Action:Scientist(32) MPL-2.0 0% 21 27 208 21 0 0 0
Action:Security Systems(32) MPL-2.0 0% 54 80 659 54 0 0 0
Action:Shooter(16) MPL-2.0 0% 1,916 2,782 18,592 1,916 0 0 0
Action:Silent Killing(32) MPL-2.0 0% 52 90 559 52 0 0 0
Action:Sniper School(32) MPL-2.0 0% 55 69 446 55 0 0 0
Action:Social Engineering(32) MPL-2.0 0% 64 77 577 64 0 0 0
Action:Spin Doctor(32) MPL-2.0 0% 45 51 367 45 0 0 0
Action:Surveillance(32) MPL-2.0 0% 36 41 306 36 0 0 0
Action:Survival(32) MPL-2.0 0% 47 52 408 47 0 0 0
Action:Tactical Driving(32) MPL-2.0 0% 67 90 649 67 0 0 0
Action:Theft(32) MPL-2.0 0% 47 59 388 47 0 0 0
Action:Toxicology(32) MPL-2.0 0% 38 47 321 38 0 0 0
Action:Traceur(23) MPL-2.0 0% 2,465 3,623 24,646 2,465 0 0 0
Action:Tradecraft(32) MPL-2.0 0% 52 62 431 52 0 0 0
Action:Unarmed Combat(32) MPL-2.0 0% 222 394 2,438 222 0 0 0
Action:Undercover(32) MPL-2.0 0% 73 87 577 73 0 0 0
Action:Underwater Operations(32) MPL-2.0 0% 54 66 528 54 0 0 0
Action:Urban Assault(32) MPL-2.0 0% 106 138 872 106 0 0 0
Action:Weapon Master(23) MPL-2.0 0% 2,308 3,429 23,118 2,308 0 0 0
Action:Wheel Man(16) MPL-2.0 0% 2,293 3,117 21,982 2,293 0 0 0
Action:Winter Operation(32) MPL-2.0 0% 63 69 549 63 0 0 0
Action:Wire Rat(16) MPL-2.0 0% 1,804 2,466 17,315 1,804 0 0 0
After the End:After the End Equipment Modifiers(1) MPL-2.0 0% 25 86 434 25 0 0 0
After the End:After the End Equipment(1) MPL-2.0 0% 221 373 2,329 221 0 0 0
After the End:After the End Mutations(1) MPL-2.0 0% 581 896 6,456 581 0 0 0
After the End:Blessed(8) MPL-2.0 0% 57 103 684 57 0 0 0
After the End:Doc(11) MPL-2.0 0% 1,246 2,491 16,725 1,246 0 0 0
After the End:Fast(8) MPL-2.0 0% 51 115 726 51 0 0 0
After the End:Hardy(8) MPL-2.0 0% 137 405 2,611 137 0 0 0
After the End:Hulk(11) MPL-2.0 0% 1,712 3,227 20,577 1,712 0 0 0
After the End:Hunter(11) MPL-2.0 0% 1,102 1,989 13,537 1,102 0 0 0
After the End:Learned(8) MPL-2.0 0% 171 262 1,923 171 0 0 0
After the End:Mutated(8) MPL-2.0 0% 1,076 2,119 14,290 1,076 0 0 0
After the End:Nomad(11) MPL-2.0 0% 1,405 2,864 19,074 1,405 0 0 0
After the End:Scavenger(11) MPL-2.0 0% 1,129 1,997 13,482 1,129 0 0 0
After the End:Tech(11) MPL-2.0 0% 1,371 2,016 14,928 1,371 0 0 0
After the End:Trader(11) MPL-2.0 0% 1,817 3,274 22,298 1,817 0 0 0
After the End:Trooper(11) MPL-2.0 0% 1,244 2,374 15,552 1,244 0 0 0
Aliens:An Phar(1) MPL-2.0 0% 28 86 547 28 0 0 0
Aliens:Auroras(1) MPL-2.0 0% 165 414 2,646 165 0 0 0
Aliens:Banduch(1) MPL-2.0 0% 378 895 5,906 378 0 0 0
Aliens:Cidi(1) MPL-2.0 0% 131 327 1,840 131 0 0 0
Aliens:Crystal Computers(1) MPL-2.0 0% 485 1,250 8,525 485 0 0 0
Aliens:Engai(1) MPL-2.0 0% 179 537 3,490 179 0 0 0
Aliens:Fasanni(1) MPL-2.0 0% 75 202 1,313 75 0 0 0
Aliens:Gerodians(1) MPL-2.0 0% 105 347 2,003 105 0 0 0
Aliens:Gloworms(1) MPL-2.0 0% 233 633 4,113 233 0 0 0
Aliens:Gormelites(1) MPL-2.0 0% 114 311 1,909 114 0 0 0
Aliens:Irari(1) MPL-2.0 0% 66 142 916 66 0 0 0
Aliens:Jaril(1) MPL-2.0 0% 119 375 2,067 119 0 0 0
Aliens:Kaa(1) MPL-2.0 0% 279 723 4,218 279 0 0 0
Aliens:Kronin(1) MPL-2.0 0% 248 601 4,101 248 0 0 0
Aliens:Liook Sujan(1) MPL-2.0 0% 361 912 6,046 361 0 0 0
Aliens:Markann(1) MPL-2.0 0% 144 361 2,330 144 0 0 0
Aliens:Memer and Saret(1) MPL-2.0 0% 216 639 3,792 216 0 0 0
Aliens:Mmm(1) MPL-2.0 0% 228 655 4,170 228 0 0 0
Aliens:Pachekki(1) MPL-2.0 0% 151 560 3,435 151 0 0 0
Aliens:Purulu(1) MPL-2.0 0% 130 328 2,002 130 0 0 0
Aliens:Riders(1) MPL-2.0 0% 120 554 3,350 120 0 0 0
Aliens:Sparrials(1) MPL-2.0 0% 51 152 938 51 0 0 0
Aliens:Tamile(1) MPL-2.0 0% 240 559 3,459 240 0 0 0
Aliens:Traders(1) MPL-2.0 0% 177 622 3,953 177 0 0 0
Aliens:Treefolk(1) MPL-2.0 0% 209 450 2,818 209 0 0 0
Aliens:Truul(1) MPL-2.0 0% 29 56 363 29 0 0 0
Aliens:Verm Queen, fully adult(7) MPL-2.0 0% 191 391 2,700 191 0 0 0
Aliens:Verm Queen, larval stage(7) MPL-2.0 0% 111 235 1,512 111 0 0 0
Aliens:Verm Warrior(7) MPL-2.0 0% 294 715 4,663 294 0 0 0
Aliens:Xenomorphs(1) MPL-2.0 0% 88 159 1,107 88 0 0 0
Banestorm:Assassin(9) MPL-2.0 0% 339 683 4,590 339 0 0 0
Banestorm:Banestorm Traits(1) MPL-2.0 0% 66 163 1,131 66 0 0 0
Banestorm:Bard(9) MPL-2.0 0% 438 815 5,826 438 0 0 0
Banestorm:Bard-Wizard(9) MPL-2.0 0% 563 975 6,743 563 0 0 0
Banestorm:Battle Wizard(9) MPL-2.0 0% 515 967 6,065 515 0 0 0
Banestorm:Bounty Hunter(9) MPL-2.0 0% 357 649 4,418 357 0 0 0
Banestorm:Centaur(7) MPL-2.0 0% 73 112 856 73 0 0 0
Banestorm:Charlatan(9) MPL-2.0 0% 270 426 2,986 270 0 0 0
Banestorm:Courtier(9) MPL-2.0 0% 682 1,393 9,486 682 0 0 0
Banestorm:Dark Elf(7) MPL-2.0 0% 78 107 837 78 0 0 0
Banestorm:Djinn Ascended One(7) MPL-2.0 0% 299 687 4,794 299 0 0 0
Banestorm:Dolphin(7) MPL-2.0 0% 155 251 1,829 155 0 0 0
Banestorm:Dwarf(7) MPL-2.0 0% 132 330 2,296 132 0 0 0
Banestorm:Elf(7) MPL-2.0 0% 81 354 2,308 81 0 0 0
Banestorm:Entertainer(9) MPL-2.0 0% 377 711 5,102 377 0 0 0
Banestorm:Exotic Martial Artist(9) MPL-2.0 0% 429 786 5,169 429 0 0 0
Banestorm:Freelance Wizard(9) MPL-2.0 0% 1,101 1,756 10,127 1,101 0 0 0
Banestorm:Gargoyle(7) MPL-2.0 0% 143 252 1,758 143 0 0 0
Banestorm:Giant(7) MPL-2.0 0% 106 328 2,238 106 0 0 0
Banestorm:Gnome(7) MPL-2.0 0% 56 251 1,631 56 0 0 0
Banestorm:Goblin(7) MPL-2.0 0% 8 162 1,002 8 0 0 0
Banestorm:Half-Elf(7) MPL-2.0 0% 25 29 248 25 0 0 0
Banestorm:Half-Orc(7) MPL-2.0 0% 15 74 471 15 0 0 0
Banestorm:Halfling(7) MPL-2.0 0% 32 224 1,373 32 0 0 0
Banestorm:Healer(9) MPL-2.0 0% 577 1,153 7,670 577 0 0 0
Banestorm:Hobgoblin(7) MPL-2.0 0% 22 157 1,004 22 0 0 0
Banestorm:Insect Man(7) MPL-2.0 0% 108 371 2,446 108 0 0 0
Banestorm:Insect Warrior(7) MPL-2.0 0% 99 361 2,373 99 0 0 0
Banestorm:Knight-Errant(9) MPL-2.0 0% 655 1,750 11,727 655 0 0 0
Banestorm:Kobold(7) MPL-2.0 0% 43 239 1,546 43 0 0 0
Banestorm:Martial Artist(9) MPL-2.0 0% 272 493 3,258 272 0 0 0
Banestorm:Medusa(7) MPL-2.0 0% 154 332 2,348 154 0 0 0
Banestorm:Mercenary(9) MPL-2.0 0% 360 809 5,359 360 0 0 0
Banestorm:Merchant(9) MPL-2.0 0% 435 820 5,834 435 0 0 0
Banestorm:Merfolk(7) MPL-2.0 0% 103 265 1,647 103 0 0 0
Banestorm:Michaelite(9) MPL-2.0 0% 449 845 6,043 449 0 0 0
Banestorm:Minotaur(7) MPL-2.0 0% 146 396 2,678 146 0 0 0
Banestorm:Mystic(9) MPL-2.0 0% 816 1,726 11,687 816 0 0 0
Banestorm:Northern Barbarian(9) MPL-2.0 0% 357 673 4,638 357 0 0 0
Banestorm:Octopus Folk(7) MPL-2.0 0% 242 377 2,573 242 0 0 0
Banestorm:Ogre(7) MPL-2.0 0% 73 328 2,111 73 0 0 0
Banestorm:Orc(7) MPL-2.0 0% 42 234 1,553 42 0 0 0
Banestorm:Peasant Hero(9) MPL-2.0 0% 479 859 5,807 479 0 0 0
Banestorm:Priest-Wizard(9) MPL-2.0 0% 676 1,255 8,465 676 0 0 0
Banestorm:Reptile Man(7) MPL-2.0 0% 172 270 1,995 172 0 0 0
Banestorm:Sea Elf(7) MPL-2.0 0% 99 145 1,079 99 0 0 0
Banestorm:Shark Man(7) MPL-2.0 0% 129 318 1,998 129 0 0 0
Banestorm:Sphinx(7) MPL-2.0 0% 135 236 1,658 135 0 0 0
Banestorm:Spring Spirit(7) MPL-2.0 0% 169 346 2,354 169 0 0 0
Banestorm:Swashbuckler(9) MPL-2.0 0% 411 750 5,092 411 0 0 0
Banestorm:Troll(7) MPL-2.0 0% 159 680 4,333 159 0 0 0
Banestorm:Underground Engineer(9) MPL-2.0 0% 501 830 5,841 501 0 0 0
Banestorm:Urban Rogue(9) MPL-2.0 0% 417 774 5,258 417 0 0 0
Banestorm:Vampire(7) MPL-2.0 0% 189 529 3,329 189 0 0 0
Banestorm:Watchman(9) MPL-2.0 0% 304 609 4,151 304 0 0 0
Banestorm:Woodsman(9) MPL-2.0 0% 505 965 6,836 505 0 0 0
Basic Set: Basic Set Skill MPL-2.0 0 0 0 0 0 0 0
Basic Set:Artificial Intelligence(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Astral Entity(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Automaton(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Basic Set Enhancement Modifiers(1) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Basic Set Equipment Modifiers(1) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Basic Set Equipment(1) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Basic Set Limitation Modifiers(1) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Basic Set Rules(1) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Basic Set TL Cost Modifiers(1) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Basic Set Traits(1) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Body of Air(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Body of Earth(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Body of Fire(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Body of Ice(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Body of Metal(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Body of Stone(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Body of Water(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Domestic Animal(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Dragon(7) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Dwarf(7) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Elf(7) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Felinoid(7) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Ground Vehicle(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Ichthyoid(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Machine(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Quadruped(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Spirit(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Vampire(7) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Vermiform(13) MPL-2.0 0 0 0 0 0 0 0
Basic Set:Wild Animal(13) MPL-2.0 0 0 0 0 0 0 0
Bio-Tech:Bio-Tech Spells(1) MPL-2.0 0% 151 245 1,443 151 0 0 0
Delvers to Grow:DTG Advantages(1) MPL-2.0 0% 50 83 676 50 0 0 0
Delvers to Grow:DTG Disadvantages(1) MPL-2.0 0% 291 435 3,327 291 0 0 0
Delvers to Grow:DTG Equipment Template(1) MPL-2.0 0% 349 943 5,593 349 0 0 0
Delvers to Grow:DTG Fast Delver Build Template(1) MPL-2.0 0% 2,141 3,410 23,204 2,141 0 0 0
Delvers to Grow:DTG Smart Delver Build Template(1) MPL-2.0 0% 4,765 7,069 43,218 4,765 0 0 0
Delvers to Grow:DTG Strong Delver Build Template(1) MPL-2.0 0% 1,635 2,779 18,882 1,635 0 0 0
Dragons:Adolescent Western Dragon(1) MPL-2.0 0% 115 231 1,587 115 0 0 0
Dragons:Adult Western Dragon(1) MPL-2.0 0% 134 259 1,769 134 0 0 0
Dragons:Dragons Skills(1) MPL-2.0 0% 24 35 215 24 0 0 0
Dragons:Hatchling Western Dragon(1) MPL-2.0 0% 120 240 1,611 120 0 0 0
Dragons:Monstrous Western Dragon(1) MPL-2.0 0% 135 261 1,776 135 0 0 0
Dragons:Old Adult Western Dragon(1) MPL-2.0 0% 134 259 1,767 134 0 0 0
Dragons:Young Adult Western Dragon(1) MPL-2.0 0% 120 241 1,640 120 0 0 0
Dragons:Young Western Dragon(1) MPL-2.0 0% 117 234 1,584 117 0 0 0
Dungeon Fantasy RPG:Barbarian(9) MPL-2.0 0% 827 1,247 8,750 827 0 0 0
Dungeon Fantasy RPG:Bard(9) MPL-2.0 0% 724 983 7,077 724 0 0 0
Dungeon Fantasy RPG:Basic Delver Package(10) MPL-2.0 0% 64 176 1,019 64 0 0 0
Dungeon Fantasy RPG:Cartographer's Package(10) MPL-2.0 0% 47 142 882 47 0 0 0
Dungeon Fantasy RPG:Cat-Folk(7) MPL-2.0 0% 66 113 796 66 0 0 0
Dungeon Fantasy RPG:Centaur(7) MPL-2.0 0% 74 138 969 74 0 0 0
Dungeon Fantasy RPG:Cleric(9) MPL-2.0 0% 578 847 6,088 578 0 0 0
Dungeon Fantasy RPG:Door Breaker Package, Basic(10) MPL-2.0 0% 39 66 434 39 0 0 0
Dungeon Fantasy RPG:Door Breaker Package, Complete(10) MPL-2.0 0% 70 166 1,026 70 0 0 0
Dungeon Fantasy RPG:Druid(9) MPL-2.0 0% 801 1,121 8,012 801 0 0 0
Dungeon Fantasy RPG:Dungeon Fantasy RPG Equipment Modifiers(1) MPL-2.0 0% 345 953 5,392 345 0 0 0
Dungeon Fantasy RPG:Dungeon Fantasy RPG Equipment(1) MPL-2.0 0% 3,182 7,186 44,291 3,182 0 0 0
Dungeon Fantasy RPG:Dungeon Fantasy RPG Skills(1) MPL-2.0 0% 1,228 1,499 10,785 1,228 0 0 0
Dungeon Fantasy RPG:Dungeon Fantasy RPG Spells(1) MPL-2.0 0% 7,222 10,216 56,964 7,222 0 0 0
Dungeon Fantasy RPG:Dungeon Fantasy RPG Traits(1) MPL-2.0 0% 1,836 3,143 21,999 1,836 0 0 0
Dungeon Fantasy RPG:Dwarf(7) MPL-2.0 0% 45 73 522 45 0 0 0
Dungeon Fantasy RPG:Elf(7) MPL-2.0 0% 44 56 416 44 0 0 0
Dungeon Fantasy RPG:Gnome(7) MPL-2.0 0% 33 49 352 33 0 0 0
Dungeon Fantasy RPG:Half-Elf(7) MPL-2.0 0% 17 32 239 17 0 0 0
Dungeon Fantasy RPG:Half-Ogre(7) MPL-2.0 0% 34 54 383 34 0 0 0
Dungeon Fantasy RPG:Half-Orc(7) MPL-2.0 0% 38 73 471 38 0 0 0
Dungeon Fantasy RPG:Halfling(7) MPL-2.0 0% 53 77 571 53 0 0 0
Dungeon Fantasy RPG:Holy Warrior(9) MPL-2.0 0% 765 1,142 8,181 765 0 0 0
Dungeon Fantasy RPG:Knight(9) MPL-2.0 0% 811 1,219 8,299 811 0 0 0
Dungeon Fantasy RPG:Martial Artist(9) MPL-2.0 0% 886 1,468 9,809 886 0 0 0
Dungeon Fantasy RPG:Medical Package, Large(10) MPL-2.0 0% 25 63 389 25 0 0 0
Dungeon Fantasy RPG:Medical Package, Small(10) MPL-2.0 0% 10 25 139 10 0 0 0
Dungeon Fantasy RPG:Sample Starting Equipment(10) MPL-2.0 0% 71 220 1,358 71 0 0 0
Dungeon Fantasy RPG:Scout(9) MPL-2.0 0% 1,144 1,545 11,107 1,144 0 0 0
Dungeon Fantasy RPG:Swashbuckler(9) MPL-2.0 0% 840 1,252 8,588 840 0 0 0
Dungeon Fantasy RPG:Thief Skills Package(10) MPL-2.0 0% 61 244 1,502 61 0 0 0
Dungeon Fantasy RPG:Thief(9) MPL-2.0 0% 995 1,310 9,215 995 0 0 0
Dungeon Fantasy RPG:Wizard(9) MPL-2.0 0% 616 833 6,193 616 0 0 0
Dungeon Fantasy:Agent(20) MPL-2.0 0% 726 1,100 7,720 726 0 0 0
Dungeon Fantasy:Agriculture Cleric(35) MPL-2.0 0% 2,347 3,727 22,347 2,347 0 0 0
Dungeon Fantasy:Agriculture Holy Warrior(41) MPL-2.0 0% 827 1,789 11,983 827 0 0 0
Dungeon Fantasy:Air Element(35) MPL-2.0 0% 106 205 1,292 106 0 0 0
Dungeon Fantasy:Animal Ally(19) MPL-2.0 0% 65 118 800 65 0 0 0
Dungeon Fantasy:Apprentice(20) MPL-2.0 0% 677 967 7,173 677 0 0 0
Dungeon Fantasy:Archer(20) MPL-2.0 0% 621 1,036 6,972 621 0 0 0
Dungeon Fantasy:Aristocrat Henchman(40) MPL-2.0 0% 777 1,300 8,751 777 0 0 0
Dungeon Fantasy:Aristocrat(40) MPL-2.0 0% 809 1,349 9,099 809 0 0 0
Dungeon Fantasy:Artificer Cleric(35) MPL-2.0 0% 2,028 3,309 20,479 2,028 0 0 0
Dungeon Fantasy:Artificer Holy Warrior(41) MPL-2.0 0% 800 1,713 11,429 800 0 0 0
Dungeon Fantasy:Artificer(19) MPL-2.0 0% 463 744 5,132 463 0 0 0
Dungeon Fantasy:Assassin(20) MPL-2.0 0% 522 887 5,912 522 0 0 0
Dungeon Fantasy:Barbarian(27) MPL-2.0 0% 863 1,487 10,156 863 0 0 0
Dungeon Fantasy:Barbarian(37) MPL-2.0 0% 947 1,687 11,327 947 0 0 0
Dungeon Fantasy:Bard(27) MPL-2.0 0% 738 1,102 7,916 738 0 0 0
Dungeon Fantasy:Basic Elf(13) MPL-2.0 0% 54 68 542 54 0 0 0
Dungeon Fantasy:Beauty Element(35) MPL-2.0 0% 54 73 560 54 0 0 0
Dungeon Fantasy:Brute(20) MPL-2.0 0% 788 1,357 9,251 788 0 0 0
Dungeon Fantasy:Buccaneer Henchman(40) MPL-2.0 0% 723 1,112 7,821 723 0 0 0
Dungeon Fantasy:Buccaneer(40) MPL-2.0 0% 765 1,222 8,545 765 0 0 0
Dungeon Fantasy:Cat-Folk(7) MPL-2.0 0% 73 124 841 73 0 0 0
Dungeon Fantasy:Celestial(20) MPL-2.0 0% 170 379 2,534 170 0 0 0
Dungeon Fantasy:Chaos Element(35) MPL-2.0 0% 157 258 1,532 157 0 0 0
Dungeon Fantasy:City Cleric(35) MPL-2.0 0% 2,309 3,664 22,014 2,309 0 0 0
Dungeon Fantasy:Cleric(27) MPL-2.0 0% 2,093 3,393 20,774 2,093 0 0 0
Dungeon Fantasy:Coleopteran(7) MPL-2.0 0% 116 182 1,329 116 0 0 0
Dungeon Fantasy:Corpse Eater(7) MPL-2.0 0% 75 139 1,012 75 0 0 0
Dungeon Fantasy:Cutpurse(20) MPL-2.0 0% 634 925 6,476 634 0 0 0
Dungeon Fantasy:Dark One(7) MPL-2.0 0% 46 91 671 46 0 0 0
Dungeon Fantasy:Darkness Element(35) MPL-2.0 0% 55 83 555 55 0 0 0
Dungeon Fantasy:Death Cleric(35) MPL-2.0 0% 2,021 3,259 19,887 2,021 0 0 0
Dungeon Fantasy:Death Element(35) MPL-2.0 0% 144 310 1,837 144 0 0 0
Dungeon Fantasy:Death Holy Warrior(41) MPL-2.0 0% 772 1,677 11,265 772 0 0 0
Dungeon Fantasy:Deception Element(35) MPL-2.0 0% 44 105 690 44 0 0 0
Dungeon Fantasy:Deluxe Delver's Kit(20) MPL-2.0 0% 34 97 539 34 0 0 0
Dungeon Fantasy:Demonologist(27) MPL-2.0 0% 1,339 3,305 21,002 1,339 0 0 0
Dungeon Fantasy:Disease Element(35) MPL-2.0 0% 121 252 1,504 121 0 0 0
