Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Action 动作 50% 5,764 8,259 58,690 5,764 0 0 0
Action:Action Traits(1) MPL-2.0 50% 1,963 3,779 26,442 1,963 0 0 0
Action:Airborne School(32) MPL-2.0 50% 113 164 1,078 113 0 0 0
Action:Amphibious Operations(32) MPL-2.0 50% 69 79 619 69 0 0 0
Action:Area Security(32) MPL-2.0 50% 50 62 484 50 0 0 0
Action:Armory(32) MPL-2.0 50% 55 77 544 55 0 0 0
Action:Assassin(16) MPL-2.0 50% 1,830 2,591 17,710 1,830 0 0 0
Action:Basic Action Template(21) MPL-2.0 50% 1,470 2,554 18,219 1,470 0 0 0
Action:Big Guy(23) MPL-2.0 50% 2,199 3,260 22,071 2,199 0 0 0
Action:Bon Vivant(32) MPL-2.0 50% 56 78 560 56 0 0 0
Action:Booby Traps(32) MPL-2.0 50% 41 57 420 41 0 0 0
Action:Bugging(32) MPL-2.0 50% 68 96 781 68 0 0 0
Action:Bushwhacker(32) MPL-2.0 50% 44 49 383 44 0 0 0
Action:Businessperson(32) MPL-2.0 50% 54 61 511 54 0 0 0
Action:Car Thief(32) MPL-2.0 50% 72 98 710 72 0 0 0
Action:Chemical Safety(32) MPL-2.0 50% 36 59 428 36 0 0 0
Action:Cleaner(16) MPL-2.0 50% 1,913 2,650 18,147 1,913 0 0 0
Action:Cleaning(32) MPL-2.0 50% 49 60 440 49 0 0 0
Action:Climber(32) MPL-2.0 50% 57 82 587 57 0 0 0
Action:Close-Quarters Battle(32) MPL-2.0 50% 147 193 1,185 147 0 0 0
Action:Command(32) MPL-2.0 50% 78 96 733 78 0 0 0
Action:Communications(32) MPL-2.0 50% 57 83 726 57 0 0 0
Action:Computer Intrusion(32) MPL-2.0 50% 61 92 759 61 0 0 0
Action:Conspiracies(32) MPL-2.0 50% 52 69 527 52 0 0 0
Action:Construction(32) MPL-2.0 50% 73 102 757 73 0 0 0
Action:Countersurveillance(32) MPL-2.0 50% 74 91 817 74 0 0 0
Action:Cowboy(32) MPL-2.0 50% 86 106 702 86 0 0 0
Action:Criminal Past(32) MPL-2.0 50% 67 119 766 67 0 0 0
Action:Demolition Man(16) MPL-2.0 50% 1,940 2,710 18,955 1,940 0 0 0
Action:Demolitions(32) MPL-2.0 50% 57 83 623 57 0 0 0
Action:Desert Training(32) MPL-2.0 50% 49 53 429 49 0 0 0
Action:Detective Work(32) MPL-2.0 50% 56 67 510 56 0 0 0
Action:Disease Control(32) MPL-2.0 50% 45 116 814 45 0 0 0
Action:Electronics(32) MPL-2.0 50% 78 117 990 78 0 0 0
Action:Electronic Surveillance(32) MPL-2.0 50% 76 109 912 76 0 0 0
Action:Escape and Evasion(32) MPL-2.0 50% 46 56 407 46 0 0 0
Action:Explosive Ordnance Disposal(32) MPL-2.0 50% 46 73 570 46 0 0 0
Action:Face Man(16) MPL-2.0 50% 1,989 2,670 18,702 1,989 0 0 0
Action:Fast Guy(23) MPL-2.0 50% 2,258 3,348 22,602 2,258 0 0 0
Action:Femme Fatale(32) MPL-2.0 50% 48 59 430 48 0 0 0
Action:Fireman(32) MPL-2.0 50% 74 110 784 74 0 0 0
Action:Fixer(32) MPL-2.0 50% 61 156 1,019 61 0 0 0
Action:Flight School(32) MPL-2.0 50% 204 272 2,034 204 0 0 0
Action:Forensics(32) MPL-2.0 50% 33 38 317 33 0 0 0
Action:Forest or Jungle Training(32) MPL-2.0 50% 103 134 991 103 0 0 0
Action:Goon(32) MPL-2.0 50% 22 26 197 22 0 0 0
Action:Hacker(16) MPL-2.0 50% 1,932 2,675 18,930 1,932 0 0 0
Action:Heavy Weapons(32) MPL-2.0 50% 80 120 753 80 0 0 0
Action:Hostile Extraction(32) MPL-2.0 50% 90 124 818 90 0 0 0
Action:Illicit Entry(32) MPL-2.0 50% 41 53 386 41 0 0 0
Action:Impersonation(32) MPL-2.0 50% 91 104 777 91 0 0 0
Action:Infantry Training(32) MPL-2.0 50% 121 210 1,316 121 0 0 0
Action:Infiltrator(16) MPL-2.0 50% 1,940 2,727 18,917 1,940 0 0 0
Action:Intelligence(32) MPL-2.0 50% 46 68 538 46 0 0 0
Action:Interrogation(32) MPL-2.0 50% 27 31 244 27 0 0 0
Action:Investigator(16) MPL-2.0 50% 1,898 2,648 18,336 1,898 0 0 0
Action:Journalism(32) MPL-2.0 50% 71 83 646 71 0 0 0
Action:Law Enforcement(32) MPL-2.0 50% 163 222 1,393 163 0 0 0
Action:Lean and Mean(21) MPL-2.0 50% 1,461 2,535 18,112 1,461 0 0 0
Action:Linguist(32) MPL-2.0 50% 90 129 912 90 0 0 0
Action:Local Expert(32) MPL-2.0 50% 96 151 1,064 96 0 0 0
Action:Mastermind(32) MPL-2.0 50% 70 87 693 70 0 0 0
Action:Medic(16) MPL-2.0 50% 1,760 2,510 17,259 1,760 0 0 0
Action:Medicine(32) MPL-2.0 50% 120 208 1,410 120 0 0 0
Action:Mountain Training(32) MPL-2.0 50% 72 93 722 72 0 0 0
Action:Negotiator(32) MPL-2.0 50% 70 88 655 70 0 0 0
Action:Ninja(23) MPL-2.0 50% 2,379 3,450 23,428 2,379 0 0 0
Action:Nuclear Disposal(32) MPL-2.0 50% 39 54 449 39 0 0 0
Action:Obsolete Weapons(32) MPL-2.0 50% 163 266 1,773 163 0 0 0
Action:Parkour(32) MPL-2.0 50% 64 74 569 64 0 0 0
Action:Personal Security(32) MPL-2.0 50% 80 112 732 80 0 0 0
Action:Physical Training(32) MPL-2.0 50% 77 108 775 77 0 0 0
Action:Pistolero(32) MPL-2.0 50% 71 138 888 71 0 0 0
Action:Psy-Ops(32) MPL-2.0 50% 21 23 182 21 0 0 0
Action:Recon(32) MPL-2.0 50% 54 60 459 54 0 0 0
Action:Records Falsification(32) MPL-2.0 50% 31 68 528 31 0 0 0
Action:Repairman(32) MPL-2.0 50% 121 139 1,137 121 0 0 0
Action:Researcher(32) MPL-2.0 50% 46 56 477 46 0 0 0
Action:Resistance(32) MPL-2.0 50% 24 49 319 24 0 0 0
Action:Sabotage(32) MPL-2.0 50% 41 48 357 41 0 0 0
Action:Safecracking(32) MPL-2.0 50% 46 53 425 46 0 0 0
Action:Sailor(32) MPL-2.0 50% 202 248 1,679 202 0 0 0
Action:Scientist(32) MPL-2.0 50% 21 27 208 21 0 0 0
Action:Security Systems(32) MPL-2.0 50% 54 80 659 54 0 0 0
Action:Shooter(16) MPL-2.0 50% 1,916 2,782 18,592 1,916 0 0 0
Action:Silent Killing(32) MPL-2.0 50% 52 90 559 52 0 0 0
Action:Sniper School(32) MPL-2.0 50% 55 69 446 55 0 0 0
Action:Social Engineering(32) MPL-2.0 50% 64 77 577 64 0 0 0
Action:Spin Doctor(32) MPL-2.0 50% 45 51 367 45 0 0 0
Action:Surveillance(32) MPL-2.0 50% 36 41 306 36 0 0 0
Action:Survival(32) MPL-2.0 50% 47 52 408 47 0 0 0
Action:Tactical Driving(32) MPL-2.0 50% 67 90 649 67 0 0 0
Action:Theft(32) MPL-2.0 50% 47 59 388 47 0 0 0
Action:Toxicology(32) MPL-2.0 50% 38 47 321 38 0 0 0
Action:Traceur(23) MPL-2.0 50% 2,465 3,623 24,646 2,465 0 0 0
Action:Tradecraft(32) MPL-2.0 50% 52 62 431 52 0 0 0
Action:Unarmed Combat(32) MPL-2.0 50% 222 394 2,438 222 0 0 0
Action:Undercover(32) MPL-2.0 50% 73 87 577 73 0 0 0
Action:Underwater Operations(32) MPL-2.0 50% 54 66 528 54 0 0 0
Action:Urban Assault(32) MPL-2.0 50% 106 138 872 106 0 0 0
Action:Weapon Master(23) MPL-2.0 50% 2,308 3,429 23,118 2,308 0 0 0

Overview

Project website github.com/TravelingK/gcs_library_chinese
Translation license MPL-2.0 Action:Action Traits(1) Action:Airborne School(32) Action:Amphibious Operations(32) Action:Area Security(32) Action:Armory(32) Action:Assassin(16) Action:Basic Action Template(21) Action:Big Guy(23) Action:Bon Vivant(32) Action:Booby Traps(32) Action:Bugging(32) Action:Bushwhacker(32) Action:Businessperson(32) Action:Car Thief(32) Action:Chemical Safety(32) Action:Cleaner(16) Action:Cleaning(32) Action:Climber(32) Action:Close-Quarters Battle(32) Action:Command(32) Action:Communications(32) Action:Computer Intrusion(32) Action:Conspiracies(32) Action:Construction(32) Action:Countersurveillance(32) Action:Cowboy(32) Action:Criminal Past(32) Action:Demolition Man(16) Action:Demolitions(32) Action:Desert Training(32) Action:Detective Work(32) Action:Disease Control(32) Action:Electronics(32) Action:Electronic Surveillance(32) Action:Escape and Evasion(32) Action:Explosive Ordnance Disposal(32) Action:Face Man(16) Action:Fast Guy(23) Action:Femme Fatale(32) Action:Fireman(32) Action:Fixer(32) Action:Flight School(32) Action:Forensics(32) Action:Forest or Jungle Training(32) Action:Goon(32) Action:Hacker(16) Action:Heavy Weapons(32) Action:Hostile Extraction(32) Action:Illicit Entry(32) Action:Impersonation(32) Action:Infantry Training(32) Action:Infiltrator(16) Action:Intelligence(32) Action:Interrogation(32) Action:Investigator(16) Action:Journalism(32) Action:Law Enforcement(32) Action:Lean and Mean(21) Action:Linguist(32) Action:Local Expert(32) Action:Mastermind(32) Action:Medic(16) Action:Medicine(32) Action:Mountain Training(32) Action:Negotiator(32) Action:Ninja(23) Action:Nuclear Disposal(32) Action:Obsolete Weapons(32) Action:Parkour(32) Action:Personal Security(32) Action:Physical Training(32) Action:Pistolero(32) Action:Psy-Ops(32) Action:Recon(32) Action:Records Falsification(32) Action:Repairman(32) Action:Researcher(32) Action:Resistance(32) Action:Sabotage(32) Action:Safecracking(32) Action:Sailor(32) Action:Scientist(32) Action:Security Systems(32) Action:Shooter(16) Action:Silent Killing(32) Action:Sniper School(32) Action:Social Engineering(32) Action:Spin Doctor(32) Action:Surveillance(32) Action:Survival(32) Action:Tactical Driving(32) Action:Theft(32) Action:Toxicology(32) Action:Traceur(23) Action:Tradecraft(32) Action:Unarmed Combat(32) Action:Undercover(32) Action:Underwater Operations(32) Action:Urban Assault(32) Action:Weapon Master(23)
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,318,026 2,586,050 16,802,168
Source 659,013 1,293,025 8,401,084
Translated 52% 685,499 52% 1,353,496 52% 8,806,299
Needs editing 1% 7,306 1% 15,598 1% 106,052
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 14,122 1% 43,122 1% 290,299
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 47% 625,221 47% 1,216,956 46% 7,889,817

Quick numbers

2,586 k
Hosted words
1,318 k
Hosted strings
52%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+52%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 1 0 0 1 128 0 0
Chinese (Simplified Han script) 4% 632,526 1,232,554 7,995,869 625,220 13,994 0 0
Chinese (Simplified Han script, Singapore) 0 0 0 0 0 0 0
User avatar None

Alert triggered

Broken project website URL a month ago
User avatar None

Alert triggered

Broken project website URL a month ago
User avatar None

Alert triggered

Broken project website URL a month ago
User avatar None

Alert triggered

Broken project website URL a month ago
User avatar None

Alert triggered

Broken project website URL a month ago
User avatar None

Alert triggered

Broken project website URL a month ago
User avatar None

Alert triggered

Broken project website URL a month ago
User avatar None

Alert triggered

Broken project website URL a month ago
User avatar None

Alert triggered

Broken project website URL a month ago
User avatar None

Alert triggered

Broken project website URL a month ago
Browse all project changes